Index of /assets/images/icons

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]virtual-2.png 2023-09-26 13:43 6.7K 
[IMG]virtual-1.png 2023-09-26 13:43 7.2K 
[IMG]tuition_payment_plan..>2023-09-26 13:43 49K 
[IMG]tuition.png 2023-09-26 13:44 5.2K 
[IMG]travel.png 2023-09-26 13:44 67K 
[IMG]track spending icon ..>2023-09-26 13:44 41K 
[IMG]track spending icon ..>2023-09-26 13:43 7.1K 
[IMG]tick.png 2023-09-26 13:44 3.8K 
[IMG]terms-left-banner.png 2023-09-26 13:43 151K 
[IMG]terms-element.png 2023-09-26 13:44 138K 
[IMG]student-gradient.png 2023-09-26 13:44 762K 
[IMG]spending abroad with..>2023-09-26 13:44 5.5K 
[IMG]spend abroad.png 2023-09-26 13:43 44K 
[IMG]side-vector-element.png2023-09-26 13:43 164K 
[IMG]setup.png 2023-09-26 13:43 5.6K 
[IMG]real-time.png 2023-09-26 13:43 9.4K 
[IMG]pointer.png 2023-09-26 13:43 2.0K 
[IMG]plus.svg 2023-09-26 13:44 1.4K 
[IMG]playstore.svg 2023-10-03 16:01 1.8K 
[IMG]personalized.png 2023-09-26 13:44 4.3K 
[IMG]payment_store.png 2023-09-26 13:43 29K 
[IMG]payment-5.png 2023-09-26 13:43 6.7K 
[IMG]payment-4.png 2023-09-26 13:44 6.7K 
[IMG]payment-3.png 2023-09-26 13:44 8.2K 
[IMG]payment-2.png 2023-09-26 13:44 6.1K 
[IMG]payment-1.png 2023-09-26 13:43 7.6K 
[IMG]payernet.png 2023-09-26 13:43 9.8K 
[IMG]pay.png 2023-09-26 13:44 5.3K 
[IMG]online paymets icon.png2023-09-26 13:43 7.4K 
[IMG]online-cashless-paym..>2023-09-26 13:43 34K 
[IMG]notifications.png 2023-09-26 13:44 29K 
[IMG]mobile-1.png 2023-09-26 13:43 198K 
[IMG]minus.svg 2023-09-26 13:44 1.2K 
[IMG]minus-sign.svg 2023-09-26 13:43 709  
[IMG]mastercard.png 2023-09-26 13:44 4.4K 
[IMG]manage.png 2023-09-26 14:41 5.4K 
[IMG]left-payment-img.png 2023-09-26 13:44 105K 
[IMG]last-cta-bg.png 2023-09-26 13:44 742K 
[IMG]internet based payme..>2023-09-26 13:43 6.8K 
[IMG]get-paid.png 2023-09-26 13:43 4.3K 
[IMG]freeze.png 2023-09-26 13:44 4.3K 
[IMG]fourth-section-gradi..>2023-09-26 13:43 851K 
[IMG]fingertips-cta.png 2023-09-26 13:44 28K 
[IMG]favicon-32x32.png 2023-09-26 13:43 1.3K 
[IMG]faq-section-2-gradie..>2023-09-26 13:44 767K 
[IMG]faq-section-1-gradie..>2023-09-26 13:44 829K 
[IMG]faq-banner.png 2023-09-26 13:43 503K 
[IMG]family.png 2023-09-26 13:43 6.4K 
[IMG]element-5.png 2023-09-26 13:43 49K 
[IMG]download.svg 2023-09-26 13:44 183  
[IMG]download.png 2023-09-26 13:43 355  
[IMG]debit-4.png 2023-09-26 13:44 6.0K 
[IMG]debit-3.png 2023-09-26 14:39 5.8K 
[IMG]debit-2.png 2023-09-26 13:43 8.4K 
[IMG]debit-1.png 2023-09-26 13:43 7.6K 
[IMG]customisable plans w..>2023-09-26 13:44 5.2K 
[IMG]cta-ray.png 2023-09-26 13:43 53K 
[IMG]cross-icon.png 2023-09-26 13:44 7.2K 
[IMG]cookie-policy.png 2023-09-26 13:43 338K 
[IMG]commanly-right-eleme..>2023-09-26 13:43 99K 
[IMG]commanly-bg.png 2023-09-26 13:43 140K 
[IMG]close.svg 2023-09-26 13:44 839  
[IMG]cash-akorn.png 2023-09-26 13:44 337K 
[IMG]careers-gradient.png 2023-09-26 13:43 253K 
[IMG]card.png 2023-09-26 13:43 187K 
[IMG]cancel.png 2023-09-26 13:44 290  
[IMG]cancel-1.png 2023-09-26 13:44 4.1K 
[IMG]benfits-1.png 2023-09-26 13:43 30K 
[IMG]benefits-5.png 2023-09-26 13:43 41K 
[IMG]benefits-4.png 2023-09-26 13:43 52K 
[IMG]benefits-3.png 2023-09-26 13:43 34K 
[IMG]benefits-2.png 2023-09-26 13:43 36K 
[IMG]beneficiary.png 2023-09-26 13:43 4.9K 
[IMG]banner-right-element..>2023-09-26 13:43 246K 
[IMG]banner-mobile.png 2023-09-26 13:43 4.4K 
[IMG]banner-left-element.png2023-09-26 13:44 465K 
[IMG]atm.png 2023-09-26 13:43 8.0K 
[IMG]atm-machine-withblue..>2023-09-26 13:43 6.2K 
[IMG]akorn-mobile.png 2023-09-26 13:44 126K 
[IMG]accouont freeze blue..>2023-09-26 13:43 2.3K 
[IMG]accomodation.png 2023-09-26 13:43 4.3K 
[IMG]UK’s leading provi..>2023-09-26 13:43 30K 
[IMG]Tuition payment plan..>2023-09-26 13:44 6.2K 
[IMG]Travel with akorn mo..>2023-09-26 13:44 39K 
[IMG]Set personalised lim..>2023-09-26 13:43 22K 
[IMG]Set_personalised_lim..>2023-09-26 13:43 52K 
[IMG]Receive alerts with ..>2023-09-26 13:43 3.5K 
[IMG]Freeze_accounts.png 2023-09-26 13:43 33K 
[IMG]Download & share sta..>2023-09-26 13:43 3.3K 
[IMG]Card Design-2 1.svg 2023-09-26 13:43 431K 
[IMG]Banner Element 1.png 2023-09-26 13:43 49K 
[IMG]App_Store_(iOS).png 2023-10-03 16:00 83K 
[IMG]5g global network.png 2023-09-26 13:44 79K 
[IMG]5G.png 2023-09-26 13:43 27K