Index of /assets/images_/images/icons

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]virtual-2.png 2023-09-28 15:11 6.7K 
[IMG]virtual-1.png 2023-09-28 15:11 7.2K 
[IMG]tuition_payment_plan..>2023-09-28 15:11 49K 
[IMG]tuition.png 2023-09-28 15:11 5.2K 
[IMG]travel.png 2023-09-28 15:11 67K 
[IMG]track spending icon ..>2023-09-28 15:11 41K 
[IMG]track spending icon ..>2023-09-28 15:11 7.1K 
[IMG]tick.png 2023-09-28 15:11 3.8K 
[IMG]terms-left-banner.png 2023-09-28 15:11 151K 
[IMG]terms-element.png 2023-09-28 15:11 138K 
[IMG]student-gradient.png 2023-09-28 15:11 762K 
[IMG]spending abroad with..>2023-09-28 15:11 5.5K 
[IMG]spend abroad.png 2023-09-28 15:11 44K 
[IMG]side-vector-element.png2023-09-28 15:11 164K 
[IMG]setup.png 2023-09-28 15:11 5.6K 
[IMG]real-time.png 2023-09-28 15:11 9.4K 
[IMG]pointer.png 2023-09-28 15:11 2.0K 
[IMG]plus.svg 2023-09-28 15:11 1.4K 
[IMG]personalized.png 2023-09-28 15:11 4.3K 
[IMG]payment_store.png 2023-09-28 15:11 29K 
[IMG]payment-5.png 2023-09-28 15:11 6.7K 
[IMG]payment-4.png 2023-09-28 15:11 6.7K 
[IMG]payment-3.png 2023-09-28 15:11 8.2K 
[IMG]payment-2.png 2023-09-28 15:11 6.1K 
[IMG]payment-1.png 2023-09-28 15:11 7.6K 
[IMG]payernet.png 2023-09-28 15:11 9.8K 
[IMG]pay.png 2023-09-28 15:11 5.3K 
[IMG]online paymets icon.png2023-09-28 15:11 7.4K 
[IMG]online-cashless-paym..>2023-09-28 15:11 34K 
[IMG]notifications.png 2023-09-28 15:11 29K 
[IMG]mobile-1.png 2023-09-28 15:11 198K 
[IMG]minus.svg 2023-09-28 15:11 1.2K 
[IMG]minus-sign.svg 2023-09-28 15:11 709  
[IMG]mastercard.png 2023-09-28 15:11 4.4K 
[IMG]manage.png 2023-09-28 15:11 5.4K 
[IMG]left-payment-img.png 2023-09-28 15:11 105K 
[IMG]last-cta-bg.png 2023-09-28 15:11 742K 
[IMG]internet based payme..>2023-09-28 15:11 6.8K 
[IMG]get-paid.png 2023-09-28 15:11 4.3K 
[IMG]freeze.png 2023-09-28 15:11 4.3K 
[IMG]fourth-section-gradi..>2023-09-28 15:11 851K 
[IMG]fingertips-cta.png 2023-09-28 15:11 28K 
[IMG]favicon-32x32.png 2023-09-28 15:11 1.3K 
[IMG]faq-section-2-gradie..>2023-09-28 15:11 767K 
[IMG]faq-section-1-gradie..>2023-09-28 15:11 829K 
[IMG]faq-banner.png 2023-09-28 15:11 503K 
[IMG]family.png 2023-09-28 15:11 6.4K 
[IMG]element-5.png 2023-09-28 15:11 49K 
[IMG]download.svg 2023-09-28 15:11 183  
[IMG]download.png 2023-09-28 15:11 355  
[IMG]debit-4.png 2023-09-28 15:11 6.0K 
[IMG]debit-3.png 2023-09-28 15:11 5.8K 
[IMG]debit-2.png 2023-09-28 15:11 8.4K 
[IMG]debit-1.png 2023-09-28 15:11 7.6K 
[IMG]customisable plans w..>2023-09-28 15:11 5.2K 
[IMG]cta-ray.png 2023-09-28 15:11 53K 
[IMG]cross-icon.png 2023-09-28 15:11 7.2K 
[IMG]cookie-policy.png 2023-09-28 15:11 338K 
[IMG]commanly-right-eleme..>2023-09-28 15:11 99K 
[IMG]commanly-bg.png 2023-09-28 15:11 140K 
[IMG]close.svg 2023-09-28 15:11 839  
[IMG]cash-akorn.png 2023-09-28 15:11 337K 
[IMG]careers-gradient.png 2023-09-28 15:11 253K 
[IMG]card.png 2023-09-28 15:11 187K 
[IMG]cancel.png 2023-09-28 15:11 290  
[IMG]cancel-1.png 2023-09-28 15:11 4.1K 
[IMG]benfits-1.png 2023-09-28 15:11 30K 
[IMG]benefits-5.png 2023-09-28 15:11 41K 
[IMG]benefits-4.png 2023-09-28 15:11 52K 
[IMG]benefits-3.png 2023-09-28 15:11 34K 
[IMG]benefits-2.png 2023-09-28 15:11 36K 
[IMG]beneficiary.png 2023-09-28 15:11 4.9K 
[IMG]banner-right-element..>2023-09-28 15:11 246K 
[IMG]banner-mobile.png 2023-09-28 15:11 4.4K 
[IMG]banner-left-element.png2023-09-28 15:11 465K 
[IMG]atm.png 2023-09-28 15:11 8.0K 
[IMG]atm-machine-withblue..>2023-09-28 15:11 6.2K 
[IMG]akorn-mobile.png 2023-09-28 15:11 126K 
[IMG]accouont freeze blue..>2023-09-28 15:11 2.3K 
[IMG]accomodation.png 2023-09-28 15:11 4.3K 
[IMG]UK’s leading provi..>2023-09-28 15:11 30K 
[IMG]Tuition payment plan..>2023-09-28 15:11 6.2K 
[IMG]Travel with akorn mo..>2023-09-28 15:11 39K 
[IMG]Set personalised lim..>2023-09-28 15:11 22K 
[IMG]Set_personalised_lim..>2023-09-28 15:11 52K 
[IMG]Receive alerts with ..>2023-09-28 15:11 3.5K 
[IMG]Freeze_accounts.png 2023-09-28 15:11 33K 
[IMG]Download & share sta..>2023-09-28 15:11 3.3K 
[IMG]Card Design-2 1.svg 2023-09-28 15:11 431K 
[IMG]Banner Element 1.png 2023-09-28 15:11 49K 
[IMG]5g global network.png 2023-09-28 15:11 79K 
[IMG]5G.png 2023-09-28 15:11 27K